Usage Statistics for hosers.org

Summary Period: January 2003
Generated 15-Apr-2003 18:59 PDT

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2003
Total Hits 15391
Total Files 9804
Total Pages 2765
Total Visits 734
Total KBytes 256118
Total Unique Sites 410
Total Unique URLs 451
Total Unique Referrers 247
Total Unique User Agents 158
. Avg Max
Hits per Hour 71 1247
Hits per Day 1710 2837
Files per Day 1089 1639
Pages per Day 307 743
Visits per Day 81 114
KBytes per Day 28458 57410
Hits by Response Code
Code 200 - OK 9804
Code 206 - Partial Content 46
Code 301 - Moved Permanently 3
Code 304 - Not Modified 5405
Code 404 - Not Found 133

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
23 139 0.90% 133 1.36% 30 1.08% 15 2.04% 15 3.66% 2418 0.94%
24 2202 14.31% 1300 13.26% 365 13.20% 84 11.44% 74 18.05% 44434 17.35%
25 1820 11.83% 1639 16.72% 743 26.87% 58 7.90% 50 12.20% 57410 22.42%
26 1168 7.59% 876 8.94% 166 6.00% 81 11.04% 88 21.46% 17611 6.88%
27 1891 12.29% 1408 14.36% 282 10.20% 89 12.13% 87 21.22% 31130 12.15%
28 2372 15.41% 1139 11.62% 193 6.98% 83 11.31% 95 23.17% 19539 7.63%
29 1237 8.04% 824 8.40% 218 7.88% 100 13.62% 74 18.05% 12865 5.02%
30 2837 18.43% 1150 11.73% 356 12.88% 114 15.53% 86 20.98% 30981 12.10%
31 1725 11.21% 1335 13.62% 412 14.90% 112 15.26% 97 23.66% 39729 15.51%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 344 2.24% 29 267 2.72% 7 68 2.46% 606 5456 2.13%
1 57 519 3.37% 57 513 5.23% 10 93 3.36% 1109 9983 3.90%
2 40 366 2.38% 31 285 2.91% 10 91 3.29% 777 6997 2.73%
3 36 326 2.12% 21 197 2.01% 5 45 1.63% 366 3297 1.29%
4 73 657 4.27% 39 351 3.58% 6 58 2.10% 699 6288 2.46%
5 62 565 3.67% 35 321 3.27% 10 92 3.33% 693 6240 2.44%
6 169 1522 9.89% 61 554 5.65% 16 149 5.39% 1653 14881 5.81%
7 101 911 5.92% 61 557 5.68% 20 184 6.65% 2536 22821 8.91%
8 86 779 5.06% 52 470 4.79% 11 103 3.73% 1484 13355 5.21%
9 48 439 2.85% 19 171 1.74% 6 58 2.10% 279 2508 0.98%
10 206 1857 12.07% 67 607 6.19% 18 168 6.08% 1720 15477 6.04%
11 77 694 4.51% 59 533 5.44% 20 183 6.62% 2575 23178 9.05%
12 56 512 3.33% 35 316 3.22% 10 97 3.51% 628 5648 2.21%
13 114 1033 6.71% 103 929 9.48% 45 406 14.68% 3173 28559 11.15%
14 67 606 3.94% 39 352 3.59% 8 76 2.75% 622 5600 2.19%
15 37 333 2.16% 26 239 2.44% 11 100 3.62% 655 5898 2.30%
16 53 484 3.14% 45 406 4.14% 14 127 4.59% 2103 18930 7.39%
17 79 719 4.67% 38 344 3.51% 9 83 3.00% 1570 14131 5.52%
18 25 228 1.48% 19 175 1.78% 6 56 2.03% 318 2866 1.12%
19 62 565 3.67% 59 531 5.42% 8 79 2.86% 851 7663 2.99%
20 93 838 5.44% 79 716 7.30% 20 180 6.51% 1737 15635 6.10%
21 35 316 2.05% 29 269 2.74% 7 64 2.31% 525 4725 1.84%
22 58 529 3.44% 51 462 4.71% 15 141 5.10% 1159 10433 4.07%
23 27 249 1.62% 26 239 2.44% 7 64 2.31% 616 5548 2.17%

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 1201 7.80% 156 1.59% 4613 1.80% 1 0.14% 140.144.175.140
2 1016 6.60% 146 1.49% 4952 1.93% 4 0.54% 141.76.1.122
3 664 4.31% 92 0.94% 8094 3.16% 3 0.41% 212.59.7.72
4 486 3.16% 337 3.44% 19959 7.79% 8 1.09% 24.151.50.198
5 434 2.82% 119 1.21% 10629 4.15% 1 0.14% 217.155.8.227
6 360 2.34% 350 3.57% 19140 7.47% 3 0.41% 131.156.255.243
7 360 2.34% 360 3.67% 20509 8.01% 1 0.14% 131.162.159.42
8 352 2.29% 352 3.59% 20681 8.07% 1 0.14% 129.64.99.48
9 235 1.53% 235 2.40% 7159 2.80% 1 0.14% 66.161.181.90
10 227 1.47% 227 2.32% 3071 1.20% 12 1.63% 80.3.160.5
11 226 1.47% 226 2.31% 7139 2.79% 1 0.14% 67.240.216.122
12 211 1.37% 211 2.15% 3174 1.24% 1 0.14% 207.222.149.91
13 197 1.28% 183 1.87% 1022 0.40% 1 0.14% 209.167.50.22
14 183 1.19% 22 0.22% 369 0.14% 2 0.27% 212.187.66.154
15 178 1.16% 35 0.36% 832 0.33% 1 0.14% 129.107.10.16
16 170 1.10% 61 0.62% 1372 0.54% 8 1.09% 138.67.74.89
17 152 0.99% 152 1.55% 2038 0.80% 8 1.09% 66.24.233.45
18 149 0.97% 148 1.51% 5208 2.03% 1 0.14% 216.165.56.71
19 146 0.95% 75 0.76% 1995 0.78% 7 0.95% 208.204.155.241
20 145 0.94% 142 1.45% 1331 0.52% 55 7.49% 216.39.48.195
21 140 0.91% 122 1.24% 1791 0.70% 8 1.09% 24.194.112.77
22 137 0.89% 60 0.61% 893 0.35% 8 1.09% 12.236.73.80
23 137 0.89% 43 0.44% 943 0.37% 7 0.95% 24.31.196.213
24 136 0.88% 136 1.39% 3313 1.29% 8 1.09% 64.81.169.40
25 132 0.86% 2 0.02% 121 0.05% 7 0.95% 80.196.140.184
26 122 0.79% 120 1.22% 1989 0.78% 7 0.95% 63.192.135.53
27 118 0.77% 45 0.46% 946 0.37% 1 0.14% 134.76.23.134
28 115 0.75% 2 0.02% 121 0.05% 5 0.68% 198.92.227.44
29 111 0.72% 111 1.13% 2791 1.09% 4 0.54% 68.60.141.253
30 108 0.70% 92 0.94% 1723 0.67% 3 0.41% 207.87.240.186

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 2.29% 352 3.59% 20681 8.07% 1 0.14% 129.64.99.48
2 360 2.34% 360 3.67% 20509 8.01% 1 0.14% 131.162.159.42
3 486 3.16% 337 3.44% 19959 7.79% 8 1.09% 24.151.50.198
4 360 2.34% 350 3.57% 19140 7.47% 3 0.41% 131.156.255.243
5 434 2.82% 119 1.21% 10629 4.15% 1 0.14% 217.155.8.227
6 664 4.31% 92 0.94% 8094 3.16% 3 0.41% 212.59.7.72
7 235 1.53% 235 2.40% 7159 2.80% 1 0.14% 66.161.181.90
8 226 1.47% 226 2.31% 7139 2.79% 1 0.14% 67.240.216.122
9 149 0.97% 148 1.51% 5208 2.03% 1 0.14% 216.165.56.71
10 1016 6.60% 146 1.49% 4952 1.93% 4 0.54% 141.76.1.122

Top 1 of 247 Total Referrers
# Hits Referrer
1 3771 24.50% http://www.hosers.org/

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 14.81% hosers
2 2 7.41% lev babiev
3 1 3.70% acohol pictures
4 1 3.70% bob's doughnut
5 1 3.70% clipart-doughnut
6 1 3.70% doughnut image
7 1 3.70% doughnut images
8 1 3.70% edgemicro moved
9 1 3.70% edgemicro review
10 1 3.70% elapse or strike or doughnut or comment or haughty
11 1 3.70% elf women fan art
12 1 3.70% filesharing porn
13 1 3.70% hosers comic
14 1 3.70% how to draw bill the cat
15 1 3.70% how to make yourself sick
16 1 3.70% how to use your inner thought
17 1 3.70% illiad image
18 1 3.70% inner characters
19 1 3.70% naraxa
20 1 3.70% neyboard

Top 15 of 158 Total User Agents
# Hits User Agent
1 1525 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1374 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1199 7.79% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.0) Gecko/200205
4 1116 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1023 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 832 5.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 545 3.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 423 2.75% Mozilla/4.79 [en] (Windows NT 5.0; U)
9 303 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
10 235 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SEARCHALOT
11 226 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 211 1.37% Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x
13 201 1.31% Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4.1) Gecko/2002
14 199 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 197 1.28% LinkWalker


Generated by Webalizer Version 2.01